IW offers our customers semi-finished products of ND Die,PCD Die,Mono Die,and others,who are experienced die makers.
IW offers our customers semi-finished products of ND Die,PCD Die,Mono Die,and others,who are experienced die makers.
In order to save the die making cost and labor cost,they can purchase our semi-finished products.As well,it is easy to controll their own quality.
As an experienced wire drawing dies manufacturer,Zhengzhou IW diamond Co., Ltd.provides customers with natural diamond wire drawing dies,polycrystalline diamond wire dies,single crystal diamond drawing dies,laser drilling semi-finished products and polycrystalline diamond wire drawing dies fine semi-finished products.
Fine semi-finished products of polycrystalline diamond dies and laser drilling semi-finished products of wire drawing die.
Products Range
mm | inches | ND | SSCD | PCD | TC |
0.012-0.049 | 0.0005-0.0019 | ● | ● | ||
0.050-0.099 | 0.0019-0.0039 | ● | ● | ||
0.100-0.599 | 0.0039-0.0236 | ● | ● | ● | ● |
0.600-2.099 | 0.0236-0.0826 | ● | ● | ● | |
2.1-15.9 | 0.0827-0.6260 | ● | ● | ||
16.0-35.0 | 0.6260-1.3780 | ● |
The Selection of Natural Diamond Dies
New Die Range | Recut Range | |||
mm | inches | stone# | mm | inches |
0.050-0.099 | 0.0019-0.0039 | 1# | 0.100-0.200 | 0.0039-0.0079 |
0.100-0.199 | 0.0039-0.0078 | 2# | 0.201-0.300 | 0.0079-0.0118 |
0.200-0.299 | 0.0079-0.0118 | 3# | 0.301-0.400 | 0.0119-0.0157 |
0.300-0.399 | 0.0118-0.0157 | 4# | 0.401-0.500 | 0.0158-0.0197 |
0.400-0.499 | 0.0157-0.0196 | 5# | 0.501-0.600 | 0.0197-0.0236 |
0.500-0.599 | 0.0197-0.0236 | 6# | 0.601-0.700 | 0.0237-0.0276 |
0.600-0.799 | 0.0236-0.0315 | 8# | 0.801-0.900 | 0.0315-0.0354 |
0.800-0.999 | 0.0315-0.0393 | 10# | 0.901-1.099 | 0.0355-0.0433 |
1.000-1.199 | 0.0394-0.0472 | 12# | 1.101-1.299 | 0.0433-0.0511 |
Typical Die Reduction Angles for Various Metals
Elongation | Area Reduction | Lead Zinc Silver Gold | Hard-Alalloys Nickel Copper | Brass Cualloys Stainless Steel | High Carbon Steel | Hot Drawing of Tungsten |
5-9% | 5-8% | 14 | 10 | 9 | 8 | 10 |
9-14% | 8-12% | 16 | 12 | 11 | 10 | 10 |
14-19% | 12-16% | 18 | 14 | 13 | 12 | 12 |
19-33% | 16-25% | 22 | 18 | 16 | 15 | 14 |
33-54% | 25-35% | 24 | 22 | 18 | 18 | 16 |
Tolerance of Reduction Angle:+/-2°
Customized Design And Processing Semifinished Diamond Wire Drawing Die, ND PCD SSCD Blanks Wire Drawing Dies.
Contact: Jeff Liu
Phone: 180 0383 7191
Tel: 0371-8608 2760
Email: sales@iwdiamond.com
Add: 17-1,No.73,Duying Street,High-New Tech Zone,Zhengzhou,Henan,450001,China